This log held on the QRZ.COM pages (TNX) contains only some of the QSOs (mostly from the HF bands), I am not very systematic in uploading the new ones...
My log
Here a couple of QSOs from my brief participation in the 2016 CQMMDX-Contest which I have discovered accidentally. Good contest, I will participate fully next time.
Exported by AALog
http://www.dxsoft.com
---
IK8UND 16.4.2016 599 EU 599 EU 248 15:18:12 20m 15:18:22 CW
RA7A 16.4.2016 599 EU 599 EU KR 54 15:24:30 20m 15:24:36 CW
R3KQ 16.4.2016 599 EU 599 EU VR 54 15:41:37 20m 15:41:43 CW
RT9X 16.4.2016 599 EU 599 EU KO 15 15:49:00 20m 15:49:00 CW
EA1FA 16.4.2016 599 EU 599 EU 281 15:50:46 20m 15:50:47 CW
US4IPC 16.4.2016 599 EU 599 EU DO 288 15:52:41 20m 15:52:42 CW
RT4S 16.4.2016 599 EU 599 EU MR 54 15:55:51 20m 15:55:52 CW
N4BP 16.4.2016 599 EU 599 NA 291 15:58:06 20m 15:58:10 CW
UA4F 16.4.2016 599 EU 599 EU PE 54 16:03:52 20m 16:03:53 CW
HB9FBP 16.4.2016 599 EU 599 EU 287 16:05:15 20m 16:05:16 CW
4Z1PS 16.4.2016 599 EU 599 AS 336 16:18:52 20m 16:18:56 CW
IK2SND 16.4.2016 599 EU 599 EU 248 16:23:02 20m 16:23:03 CW
KT8Y 16.4.2016 599 EU 599 NA 291 16:25:04 20m 16:25:05 CW
N2MM 16.4.2016 599 EU 599 NAY 291 19:14:32 20m 19:14:57 CW
K3MD 16.4.2016 599 EU 599 NA 291 19:18:48 20m 19:18:55 CW
UA6YH 16.4.2016 599 EU 599 EU AD 54 19:25:14 20m 19:25:20 CW
4X6FR 16.4.2016 599 EU 599 AS 336 19:29:40 20m 19:29:40 CW
PY2NY 16.4.2016 599 EU 599 SA SP 108 19:43:48 20m 19:43:52 CW
4Z1PS 16.4.2016 599 EU 599 F15TA 336 19:52:01 20m 19:52:01 CW
HG225M 16.4.2016 599 EU 599 EUC 239 20:04:13 20m 20:05:15 CW
PV8ADI 16.4.2016 599 EU 599 SAM RR 108 20:07:52 20m 20:07:58 CW
http://log.dxmaps.com/OK1TRW